Description
Description
The world’s smartest bi-directional inverter charger now comes with built-in advanced communications as standard, in the NEW SP PRO Series 2i!
Recognisable by the circular ‘silver seal’ on the outer casing, the SP PRO Series 2i new features include advanced communications functionality for multi-phase system operation and high speed interfacing with compatible managed battery brands. All Demand Response Modes (DRM 0 – 8) are fully supported as well as all AS4777 Power Quality Modes. These built-in features provide significant added value to the SP PRO, without the need to purchase additional accessories – saving cost and valuable time during installation.
Whether you live (or want to live) off-grid, or on-grid and want to add battery storage, the SP PRO bi-directional inverter charger can control and manage every aspect of your energy needs. By incorporating solar, wind, hydro, with a diesel generator and/or grid supply, you can be sure your whole site will never be without power.
Product Features and Benefits:
- NEW! Advanced Communications as standard, for multi-phase system operation and managed battery interfacing
- NEW! AC Coupling recovery mode to easily recharge from AC Coupled PV
- NEW! Demand Response Modes (DRM 0 - 8)
- NEW! AS4777 Power Quality Modes
- NEW! SMPC480 3.5kW model
- Australian designed and manufactured
- More features included as standard ‘inside the box’ than any other inverter charger
- Off-grid and Solar Hybrid (grid backup and grid feed), marine and mobile operation
- AC or DC coupling compatible
- Retrofit existing systems
- Easily configurable for domestic and commercial applications
- Integrated generator controller to maximise system efficiency
- AC continuous load power from 3 kW to 60 kW
- 63A or 125A transfer contactor standard
- Demand Response Modes (DRM 0 – 8)
- Up to 10 year warranty (terms and conditions apply)
Specifications
Specifications
|
|
|
| Maximum Export Power | Continuous output (2 x continuous output for SelectSun & Selectronic Certified Managed AC Coupled) |
| Maximum AC Load Power from batteries: | |
| 30 seconds | 7.5 kW |
| 1 minute | 5.4 kW |
| 30 minutes | 4.2 kW |
| 60 minutes | 3.2 kW |
| Continuous | 3.0 kW |
| Max total output to Load, AC source + inverter | 15 kW + inverter rating* |
| Nominal voltage Off Grid | 240 V AC configurable 210 to 240 V AC |
| Total harmonic distortion Off Grid | <3% @ 0-200% rated load |
| Frequency Off Grid | 50 or 60 Hz +/-0.005% No Grid |
|
|
|
| Nominal voltage | 210 +/- 15% to 240 +/- 10% V AC |
| Nominal input frequency | 50/60Hz configurable +/- 1% to 10% |
| AC transfer current capacity | 63 A** / 15 kW |
| Max AC input source, (Generator or Grid) | 15 kW* |
| Switching time between grid/generator and batteries | less than 0.03 seconds |
| Max charging from Grid or Generator | 3.0 kW / 125 A |
|
|
|
| Rated DC input / DC voltage range (V DC) | 24 V / 20 - 34 |
| Battery capacity (range) | up to 10, 000 Ah |
|
|
|
| Peak Efficiency | 95% |
| DC consumption: idle | 6 W |
|
|
|
| DC Circuit Breakers internal | - |
| Ambient Temperature Operating Range | -10 ˚C to 60 ˚C |
| Inverter display indicators | charger status, charge source, usable battery capacity remaining, alarms, AC status. |
| Renewable charging source | Managed AC coupling with any SelectSun, Selectronic Certified single phase inverter, DC Renewable charge controller, generic AC coupled*** |
| Data logging storage | Up to 2.5 years |
| SP LINK configuration and monitoring software | Included as standard |
| Internet Monitoring | Select.live (optional) |
|
|
|
| Generator Backup | Inbuilt for off-grid systems. Optional for on-grid systems using our Grid Fail Backup module. |
| Battery temperature / Mid point battery voltage | Yes / Yes |
| Battery Compatibility | Highly configurable battery charging set points allow integration with many battery chemistries including lithium. |
| Control Inputs | 4 of, 12V to 60V True, < 3V False |
| Shunt Inputs | Two user definable: Suitable for 25 A - 1000 A current shunts at 25mV - 100mV |
| Analogue Inputs | 2 General purpose logged 0-60V |
| Relay Control Outputs | Relay: 4 of 60 VDC, 500 mA / Digital: 3 of 60 VDC, 5 mA |
| Communication Ports | USB (Type B) or RS232 (adjustable baud rate of up to 115200) |
| Control Ports | CAN, RS485, DRM, SYNC |
| Dual, Split & Three Phase compatible | Yes with an SP PRO AU on each phase |
| Warranty | 3 - 10 years (conditions apply see website for details) |
|
|
|
| Safety - Uninterruptible Power Supply (UPS) | IEC 62040-1-1:2002 / AS 62040-1-1:2003 |
| Safety - Power converters used in PV Systems | IEC 62109-1 and IEC 62109-2, IEC62116 |
| EMC (Domestic limits) | EN 61000.6.3:2007 |
| EMC (Industrial limits) | - |
| Grid Connect | AS4777.2:2015 |
| Certification | Certificate of Suitability, RCM |
| Protection | IP43 |
|
|
|
| Weight: Packed / Unpacked with wall mount | 39 kg / 35 kg |
| Dimensions: Packed / Unpacked HxWxD | 810x500x350 / 690x375x220mm |
* 240 kW with optional external contactor
** 1000 A with optional external contactor
*** Where AC rating of generic inverter does not exceed the Maximum AC Grid Feed Power of the SP PRO
All specifications at 25˚C and rated DC input voltage except where otherwise stated.
Specifications may change without notice.
Download
Download
ASA Certificate of Suitability 154008/00 SPMC482-AU (PDF 2.56 MB)
ASA Certificate of Suitability 154008/01 All other 24 and 48V models (PDF 2.60 MB)
ASA Certificate of Suitability 154008/02 All 120V Models (PDF 1.16 MB)
ASA Certificate of Suitability 154008/03 AS/NZS 4777.2:2015 Certification (PDF 2.08 MB)