Description
Description
Following the release of the SP PRO Series 2i range, Selectronic has added the SMPC480 3.5kW model for smaller applications that still require high quality. The SPMC480 model caters for a growing demand for smaller scale battery storage systems, with a continuous output of 3.5kW to outperform all competing brand equivalents on the market.
An Australian-owned manufacturer of 55 years, Selectronic have continued to rate their world-renowned SP PRO units on a 24/7 basis. In addition to a 3.5kW continuous output, the SPMC480 can also deliver 5.25kW for 30 minutes, 6kW for 1 minute and a peak output of 8.4kW for 30seconds. This new model is also capable of charging batteries from an AC Source at up to 73A DC or 3.5kW. Up to 7kW of managed AC Coupled PV can be connected, or an unlimited amount of DC Coupled PV. These performance statistics make the SPMC480 a market-leading inverter charger, when compared accurately with all other brand offerings.
The SPMC480 offers all the features of the SP PRO Series 2i range up to 20kW, including Selectronic’s new AC Coupling Recovery mode, which allows a black start with AC Coupled PV. Dual phase or Three phase systems can be achieved by adding additional units for off-grid or grid-connected applications, as well as catering for any battery chemistry, including Lithium battery brands such as BYD, LG Chem and many more. This is all backed up with up to a 10-year warranty and Victoria-based after sales support for consumer peace of mind.
Product Features and Benefits:
- NEW! Advanced Communications as standard, for multi-phase system operation and managed battery interfacing
- NEW! AC Coupling recovery mode to easily recharge from AC Coupled PV
- NEW! Demand Response Modes (DRM 0 - 8)
- NEW! AS4777 Power Quality Modes
- NEW! SMPC480 3.5kW model
- Australian designed and manufactured
- More features included as standard ‘inside the box’ than any other inverter charger
- Off-grid and Solar Hybrid (grid backup and grid feed), marine and mobile operation
- AC or DC coupling compatible
- Retrofit existing systems
- Easily configurable for domestic and commercial applications
- Integrated generator controller to maximise system efficiency
- AC continuous load power from 3 kW to 60 kW
- 63A or 125A transfer contactor standard
- Demand Response Modes (DRM 0 – 8)
- Up to 10 year warranty (terms and conditions apply)
Specifications
Specifications
|
|
|
| Maximum Export Power | Continuous output (2 x continuous output for SelectSun & Selectronic Certified Managed AC Coupled) |
| Maximum AC Load Power from batteries: | |
| 30 seconds | 8.4 kW |
| 1 minute | 6 kW |
| 30 minutes | 5.25 kW |
| 60 minutes | 3.7 kW |
| Continuous | 3.5 kW |
| Max total output to Load, AC source + inverter | 15 kW + inverter rating* |
| Nominal voltage Off Grid | 240 V AC configurable 210 to 240 V AC |
| Total harmonic distortion Off Grid | <3% @ 0-200% rated load |
| Frequency Off Grid | 50 or 60 Hz +/-0.005% No Grid |
|
|
|
| Nominal voltage | 210 +/- 15% to 240 +/- 10% V AC |
| Nominal input frequency | 50/60Hz configurable +/- 1% to 10% |
| AC transfer current capacity | 63 A** / 15 kW |
| Max AC input source, (Generator or Grid) | 15 kW* |
| Switching time between grid/generator and batteries | less than 0.03 seconds |
| Max charging from Grid or Generator | 3.5 kW / 73 A |
|
|
|
| Rated DC input / DC voltage range (V DC) | 48 V / 40 - 68 |
| Battery capacity (range) | up to 10, 000 Ah |
|
|
|
| Peak Efficiency | 95% |
| DC consumption: idle | 6 W |
|
|
|
| DC Circuit Breakers internal | - |
| Ambient Temperature Operating Range | -10 ˚C to 60 ˚C |
| Inverter display indicators | charger status, charge source, usable battery capacity remaining, alarms, AC status. |
| Renewable charging source | Managed AC coupling with any SelectSun, Selectronic Certified single phase inverter, DC Renewable charge controller, generic AC coupled*** |
| Data logging storage | Up to 2.5 years |
| SP LINK configuration and monitoring software | Included as standard |
| Internet Monitoring | Select.live (optional) |
|
|
|
| Generator Backup | Inbuilt for off-grid systems. Optional for on-grid systems using our Grid Fail Backup module. |
| Battery temperature / Mid point battery voltage | Yes / Yes |
| Battery Compatibility | Highly configurable battery charging set points allow integration with many battery chemistries including lithium. |
| Control Inputs | 4 of, 12V to 60V True, < 3V False |
| Shunt Inputs | Two user definable: Suitable for 25 A - 1000 A current shunts at 25mV - 100mV |
| Analogue Inputs | 2 General purpose logged 0-60V |
| Relay Control Outputs | Relay: 4 of 60 VDC, 500 mA / Digital: 3 of 60 VDC, 5 mA |
| Communication Ports | USB (Type B) or RS232 (adjustable baud rate of up to 115200) |
| Control Ports | CAN, RS485, DRM, SYNC |
| Dual, Split & Three Phase compatible | Yes with an SP PRO AU on each phase |
| Warranty | 3 - 10 years (conditions apply see website for details) |
|
|
|
| Safety - Uninterruptible Power Supply (UPS) | IEC 62040-1-1:2002 / AS 62040-1-1:2003 |
| Safety - Power converters used in PV Systems | IEC 62109-1 and IEC 62109-2, IEC62116 |
| EMC (Domestic limits) | EN 61000.6.3:2007 |
| EMC (Industrial limits) | - |
| Grid Connect | AS4777.2:2015 |
| Certification | Certificate of Suitability, RCM |
| Protection | IP43 |
|
|
|
| Weight: Packed / Unpacked with wall mount | 37 kg / 33 kg |
| Dimensions: Packed / Unpacked HxWxD | 810x500x350 / 690x375x220mm |
* 240 kW with optional external contactor
** 1000 A with optional external contactor
*** Where AC rating of generic inverter does not exceed the Maximum AC Grid Feed Power of the SP PRO
All specifications at 25˚C and rated DC input voltage except where otherwise stated.
Specifications may change without notice.
Download
Download
ASA Certificate of Suitability 154008/00 SPMC482-AU (PDF 2.56 MB)
ASA Certificate of Suitability 154008/01 All other 24 and 48V models (PDF 2.60 MB)
ASA Certificate of Suitability 154008/02 All 120V Models (PDF 1.16 MB)
ASA Certificate of Suitability 154008/03 AS/NZS 4777.2:2015 Certification (PDF 2.08 MB)